Train Number 11 Daily
Time Miles
9 45A Dp Seattle, WA
10 31A 39 Tacoma, WA
11 21A 75 Olympia-Lacey, WA
11 45A 94 Centralia, WA
12 29P 137 Kelso-Longview, WA
1 08P 177 Vancouver, WA
1 50P 187Ar Portland, OR
2 25P Dp Portland, OR
3 37P 239 Salem, OR
4 10P 267 Albany, OR
5 10P 310 Eugene-Springfield, OR
8 05P 432 Chemult, OR
10 00P 505 Klamath Falls, OR
12 35A 610 Dunsmuir, CA
2 21A 665 Redding, CA
3 50A 739 Chico, CA
6 35A 824 Sacramento, CA
6 50A 837 Davis, CA
7 34A 881 Martinez, CA
8 10A 908Ar Emeryville, CA
8 35A 913Ar Oakland, CA–Jack London Sq.
9 55A 954Ar San Jose, CA
11 48A 1021 Salinas, CA
1 38P 1119 Paso Robles, CA
3 20P 1157 San Luis Obispo, CA
6 17P 1274 Santa Barbara, CA
7 05P 1310 Oxnard, CA
7 38P 1341Ar Simi Valley, CA
8 05P 1358Ar Van Nuys, CA
9 00P 1377Ar Los Angeles, CA
|